Greenhill Academy Secondary - Kibuli
Kibuli Campus
| Description | Amount (UGX) |
|---|---|
| Tuition | 4,522,000 |
| S.1 Total | 4,522,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition | 4,297,000 |
| S.2 Total | 4,297,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition | 4,097,000 |
| S.3 Total | 4,097,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition | 4,967,000 |
| S.4 Total | 4,967,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition | 4,472,000 |
| S.5 Total | 4,472,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition | 4,712,000 |
| S.6 Total | 4,712,000 |
Fee Range (Per Term)
UGX
This fee structure is valid from Jan 01, 2026 to Dec 31, 2026
Greenhill Academy Secondary School provides comprehensive O-Level and A-Level education.
Have questions about fees or payment plans? Our admissions team is here to assist you.
Contact UsTake the first step towards quality education. Apply online and let us guide you through the enrollment process.